Time | Task | Duration | Done |
---|---|---|---|
6:30 AM | Make the bed | 2 min | |
6:35 AM | Open windows for fresh air | 5 min | |
6:40 AM | Clear bedside table & floor | 5 min | |
6:45 AM | Tidy bathroom (wipe sink, etc.) | 5 min | |
6:50 AM | Quick kitchen tidy (dishes etc.) | 10 min | |
7:00 AM | Clear dining or work table | 5 min | |
7:05 AM | Living room reset (pillows, remote, etc.) | 5 min | |
7:10 AM | Trash check (replace if full) | 5 min | |
7:15 AM | Laundry check (start load) | 5 min |
Time | Task | Duration | Done |
---|---|---|---|
12:00 PM | Dish check after lunch | 5 min | |
12:05 PM | Wipe counters & sink again | 5 min | |
12:10 PM | Declutter visible hotspots | 5 min |
Time | Task | Duration | Done |
---|---|---|---|
7:00 PM | Finish dishes / clean stove | 10 min | |
7:10 PM | Sweep/vacuum high-traffic areas | 10 min | |
7:20 PM | Tidy up kids' toys/items | 10 min | |
7:30 PM | Fold and store laundry | 15 min | |
7:45 PM | Final trash & recycle check | 5 min | |
7:50 PM | Prepare clothes for next day | 5 min |
Task Type | Completed? |
---|---|
Morning Routine | |
Afternoon Reset | |
Evening Routine | |
Laundry Done | |
Trash Taken Out | |
Dishes All Done |